Grievance Redressal/ Escalation Matrix to be displayed by Research Analysts:
Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call |
Customer Care | – | Nayan Garden Baba Sankul, Ostwal Nagri, Nallasopara (EAST), 401209. | 91- 8263948087 | anjali@stockoptionresearch.com | 9AM-6PM |
Head of Customer Care | – | Nayan Garden Baba Sankul, Ostwal Nagri, Nallasopara (EAST), 401209. | 91- 8263948087 | anjali@stockoptionresearch.com | 9AM-6PM |
Compliance Officer | Javed Shaikh | Nayan Garden Baba Sankul, Ostwal Nagri, Nallasopara (EAST), 401209. | 91- 8263946407 | compliance@stockoptionresearch.com | 9AM-6PM |
CEO | – | Nayan Garden Baba Sankul, Ostwal Nagri, Nallasopara (EAST), 401209. | 91- 8263948087 | anjali@stockoptionresearch.com | 9AM-6PM |
Principal Officer | Anjali Tiwari | Nayan Garden Baba Sankul, Ostwal Nagri, Nallasopara (EAST), 401209. | 91- 8263948087 | anjali@stockoptionresearch.com | 9AM-6PM |
The abovementioned details would facilitate the complainants to approach the concerned RA before filing complaint to SEBI. For more details go to: – https://www.bseindia.com/markets/MarketInfo/DispNewNoticesCirculars.aspx?page=20241209-41
We aim to resolve all grievances within 21 working days from the date of receipt.
If your grievance is not resolved within this timeframe, you can escalate it to SEBI’s SCORES Platform (SEBI Complaints Redress System).
SCORES Portal: scores.sebi.gov.in.
In case you are unsatisfied with the resolution provided through our support or the SCORES platform, you can access the Online Dispute Resolution (ODR) Portal.
ODR Portal: smartodr.in.
Complaint Data
Data for the month ending – March 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N. A |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N. A |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N. A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N. A |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1. | April 2024 | 0 | 0 | 0 | 0 |
2. | May 2024 | 0 | 0 | 0 | 0 |
3. | June 2024 | 0 | 0 | 0 | 0 |
4. | July 2024 | 0 | 0 | 0 | 0 |
5. | August 2024 | 0 | 0 | 0 | 0 |
6. | September 2024 | 0 | 0 | 0 | 0 |
7. | October 2024 | 0 | 0 | 0 | 0 |
8. | November 2024 | 0 | 0 | 0 | 0 |
9. | December 2024 | 0 | 0 | 0 | 0 |
10. | January 2025 | 0 | 0 | 0 | 0 |
11. | February 2025 | 0 | 0 | 0 | 0 |
12. | March 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
1. | 2023-24 | 0 | 0 | 0 | 0 |
2. | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
ALL RIGHTS RESERVED BY - STOCK OPTION RESEARCH @COPYRIGHT2025