Your concerns matter to us. We are committed to resolving all grievances promptly and fairly.
Clients can seek clarification to their query and are further entitled to make a complaint in writing, orally or telephonically.
Send us an email with your query or complaint. We'll respond promptly to address your concerns.
Call us directly to discuss your concerns. Our support team is available during business hours.
Write to us at our registered office address for formal complaints and documentation.
The client can expect a reply within 21 days of approaching the Research Analyst.
In case client is not satisfied with our response they can lodge grievance with SEBI at https://scores.sebi.gov.in/
After exhausting the above options, if still not satisfied, initiate dispute resolution through the ODR Portal at https://smartodr.in/login
We aim to resolve all grievances within 21 working days from the date of receipt.
If your grievance is not resolved within this timeframe, you can escalate it to SEBI's SCORES Platform or access the Online Dispute Resolution (ODR) Portal.
| Designation | Contact Person | Address | Contact No. | Email ID | Working Hours |
|---|---|---|---|---|---|
| Customer Care | – | Mumbai, Maharashtra | +91-8263948087 | anjali@stockoptionresearch.com | 9AM-6PM |
| Head of Customer Care | – | Mumbai, Maharashtra | +91-8263948087 | anjali@stockoptionresearch.com | 9AM-6PM |
| Compliance Officer | Anjali Nathilal Tiwari | Mumbai, Maharashtra | +91-8263946407 | compliance@stockoptionresearch.com | 9AM-6PM |
| CEO | – | Mumbai, Maharashtra | +91-8263948087 | anjali@stockoptionresearch.com | 9AM-6PM |
| Principal Officer | Anjali Tiwari | Mumbai, Maharashtra | +91-8263948087 | anjali@stockoptionresearch.com | 9AM-6PM |
The abovementioned details would facilitate the complainants to approach the concerned RA before filing complaint to SEBI. For more details go to: BSE Circular
Total Complaints Received
Complaints Resolved
Pending Complaints
Average Resolution Time
| Sr. No. | Received from | Pending at end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Direct from investor | 0 | 1 | 1 | 0 | 0 | 5 days |
| 2 | SEBI Score | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N.A |
| Grand Total | 0 | 1 | 1 | 0 | 0 | 5 Days | |
Note: In case of any complaints received against the RA due to impersonation by another entity of the RA by some other entity, the RA must adjust the number of complaints from total number of resolved/received complaints while preparing the above table. Further, RA must close such impersonation related complaints after following the due process as specified by SEBI/RAASB
* Inclusive of complaints from previous months resolved in the current month
# Inclusive of complaints pending as of month-end
^ Average Resolution Time is the sum total of time taken to resolve each complaint, in days, in current month divided by total number of complaints resolved in current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April 2025 | 0 | 0 | 0 | 0 |
| 2 | May 2025 | 0 | 1 | 1 | 0 |
| 3 | June 2025 | 0 | 2 | 1 | 1 |
| 4 | July 2025 | 1 | 0 | 0 | 1 |
| 5 | August 2025 | 1 | 0 | 0 | 1 |
| 6 | September 2025 | 1 | 0 | 0 | 1 |
| 7 | October 2025 | 1 | 0 | 0 | 1 |
| 8 | November 2025 | 1 | 0 | 0 | 1 |
| 9 | December 2025 | 0 | 0 | 0 | 0 |
| 10 | January 2025 | 0 | 0 | 0 | 0 |
| 11 | February 2025 | 0 | 0 | 0 | 0 |
| 12 | March 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 1 | 3 | 2 | 1 | |
* Inclusive of complaints of previous months resolved in the current month.
* Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 1 | 1 | 0 |
| 3 | 2025-26 | 0 | 3 | 2 | 1 |
| Grand Total | 0 | 4 | 3 | 1 | |
* Inclusive of complaints of previous months resolved in the current year.
* Inclusive of complaints pending as on the last day of the year.