Grievance and Redressal
Your concerns matter to us. We are committed to resolving all grievances promptly and fairly.
How to Raise a Grievance
Clients can seek clarification to their query and are further entitled to make a complaint in writing, orally or telephonically.
Email Support
Send us an email with your query or complaint. We'll respond promptly to address your concerns.
Phone Support
Call us directly to discuss your concerns. Our support team is available during business hours.
Postal Address
Write to us at our registered office address for formal complaints and documentation.
Details of Compliance Officer
Resolution Process
Initial Response
The client can expect a reply within 21 days of approaching the Research Analyst.
SEBI SCORES
In case client is not satisfied with our response they can lodge grievance with SEBI at https://scores.sebi.gov.in/
ODR Portal
After exhausting the above options, if still not satisfied, initiate dispute resolution through the ODR Portal at https://smartodr.in/login
Our Commitment
We aim to resolve all grievances within 21 working days from the date of receipt.
If your grievance is not resolved within this timeframe, you can escalate it to SEBI's SCORES Platform or access the Online Dispute Resolution (ODR) Portal.
Grievance Redressal/Escalation Matrix
| Designation | Contact Person | Address | Contact No. | Email ID | Working Hours |
|---|---|---|---|---|---|
| Customer Care | sanket chandrakant sartape | Mumbai, Maharashtra | +91-8263948087 | sanket@stockoptionresearch.com | 9AM-6PM |
| Head of Customer Care | sanket chandrakant sartape | Mumbai, Maharashtra | +91-8263948087 | sanket@stockoptionresearch.com | 9AM-6PM |
| Compliance Officer | Mahesh Abhimanyu Patil | Mumbai, Maharashtra | +91-8263946407 | mahesh@stockoptionresearch.com | 9AM-6PM |
| CEO | Anjali Nathilal Tiwari | Mumbai, Maharashtra | +91-8007894547 | anjali@stockoptionresearch.com | 9AM-6PM |
| Principal Officer | Anjali Tiwari | Mumbai, Maharashtra | +91-8007894547 | anjali@stockoptionresearch.com | 9AM-6PM |
The abovementioned details would facilitate the complainants to approach the concerned RA before filing complaint to SEBI. For more details go to: BSE Circular
Complaint Data Summary
4
Total Complaints Received
3
Complaints Resolved
1
Pending Complaints
30 Days
Average Resolution Time
Data for the month ending – March 2025
| Sr. No. | Received from | Pending at end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Direct from investor | 0 | 0 | 0 | 0 | 0 | 0 days |
| 2 | SEBI Score | 0 | 3 | 3 | 0 | 0 | 5 days |
| 3 | Other Sources (If any) | 0 | 1 | 1 | 0 | 0 | 5 days |
| Grand Total | 0 | 4 | 4 | 0 | 0 | 10 Days | |
Note: In case of any complaints received against the RA due to impersonation by another entity of the RA by some other entity, the RA must adjust the number of complaints from total number of resolved/received complaints while preparing the above table. Further, RA must close such impersonation related complaints after following the due process as specified by SEBI/RAASB
* Inclusive of complaints from previous months resolved in the current month
# Inclusive of complaints pending as of month-end
^ Average Resolution Time is the sum total of time taken to resolve each complaint, in days, in current month divided by total number of complaints resolved in current month.
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April 2026 | 0 | 0 | 0 | 0 |
| 2 | May 2026 | 0 | 0 | 0 | 0 |
| 3 | June 2026 | 0 | 1 | 0 | 1 |
| 4 | July 2026 | 0 | 0 | 0 | 0 |
| 5 | August 2026 | 0 | 0 | 0 | 0 |
| 6 | September 2026 | 0 | 0 | 0 | 0 |
| 7 | October 2026 | 0 | 0 | 0 | 0 |
| 8 | November 2026 | 0 | 0 | 0 | 0 |
| 9 | December 2026 | 0 | 0 | 0 | 0 |
| 10 | January 2027 | 0 | 0 | 0 | 0 |
| 11 | February 2027 | 0 | 0 | 0 | 0 |
| 12 | March 2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 0 | 1 | |
* Inclusive of complaints of previous months resolved in the current month.
* Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 0 | 3 | 3 | 0 |
| 4 | 2026-27 | 0 | 1 | 0 | 1 |
| Grand Total | 0 | 4 | 3 | 1 | |
* Inclusive of complaints of previous months resolved in the current year.
* Inclusive of complaints pending as on the last day of the year.